1946 Football Roster

Coach: Paul J. Houghton       Assistant: Sam Hill       Assistant: Bill Townes
Name Position Years Weight Height
Bob Kimbro left end 4 138 5' 8"
Tom Wilson left end 4 153 5' 7"
Joe Peters left tackle 4 180 6' 1/2"
David Rendleman left guard 4 153 5'10 1/2"
Carl Verble center 4 166 5' 9"
Donald Lewis right guard 4 143 5' 7 1/2"
Tom Peeler right tackle 4 168 6' 1"
Bob Womick right end 4 166 5' 11"
Tom Moore quarterback 4 150 5' 8"
Bill Craft left halfback 4 138 5' 7 1/2"
Don Boyd fullback 4 175 5' 8"
Carroll Loomis right halfback 4 135 5' 7 1/2"
Vernon Brown fullback 4 144 5' 8"
Roy Rendleman halfback 4 135 5' 7"
Bill Cunningham halfback 4 144 5' 8"
Henry Sadler halfback 4 185 6'
Ray Hess halfback 4 150 5' 8"
Dean Hickerson guard 4 150 5' 10"
Wesley Jones tackle 4 164 5' 9 1/2"
Clifton Kimbro right halfback 3 171 5' 7"
Dick Kelley quarterback 3 122 5' 4"
Lamire Moore quarterback 3 125 5' 5"
Larry Peters left tackle 3 162 5' 11 1/2"
Harold Page guard 2 158 5' 7 1/2"

1946 Football Team Record

Back to Sports

Home



This site designed, maintained & hosted by A J Connection L.L.C.
Last Updated on 11/12/2009