1951 Football Roster

Coach: Roger Spears Asst. Bill Abernathy

Name Position Years Height Weight
Donald Elkins RH 4 5' 5" 140
Bill Hendersn RG 4 5' 9" 138
Richard Henderson QB 4 6' 150
Glenn Hudgens C 4 5' '7" 140
Dannie Morris HB 4 5' 10" 140
Donald Noble LH 4 5' 8" 156
Bob Robinson FB 4 5' 8" 163
Bill Trees RT 4 5' 10" 144
Robert Woolard LT 4 6' 1" 153
Rex Aldridge   3 5' 10" 170
Paul Boyd   3 6' 144
Mike Crowell   3 5' 6" 127
Jack Mueller LG 3 5' 7" 153
Bob Pitts LE 3 6' 160
Jack Pitts RE 3 5' 11" 158
Bob Shaffer L 3 5' 7" 132
Byron Smith   3 5' 6" 130
Robert Whitaker L 3 5' 9" 144
Doug Young L 3 5' 10" 160
Dean Bittle   2 5' 4" 5'
Jack Brimm   2 5' 9" 135
Fred Chamness   2 5' 3" 125
Charles Daisy   2 5' 5" 115
Howard Hubbs   2 5' 10" 150
Dick Isaacs   2 5' 8" 140
Kent Keller   2 5' 3" 118
Larry Lam   2 5' 8" 120
Carol McIntire   2 5' 1" 94
Jim McIntire   2 5' 7" 165
John Nichols 2 5' 1" 132
Jimmy Norris   2 5' 5" 111
E Rothchild   2 5' 8" 137
Larry Swain   2 5' 5" 120
Fred Young   2 5' 4" 115
Larry Young   2 5' 10" 140
Ron Bittle   1 5' 90
Bill Boyd   1 5' 5" 111
Phil Boyd   1 4' 11" 82
Ken Boyer   1 5' 5" 150
Don Cerny   1 5' 4" 124
B Chamness   1 5' 3" 134
Glenn Dillow   1 5' 2" 122
N Dougherty   1 5' 7" 151
Jim Greenley   1 5' 2" 145
T Greenwood   1 5' 5" 154
Chas Haire   1 5' 5" 150
Ken Jobe   1 5' 9" 154
Bill King   1 5' 6" 115
J Manninger   1 5' 7" 127
Jim Pribble   1 5' 7" 150
D Sauerbrnn 1 5' 8" 116
J Sizemore   1 5' 3" 116
Jerry South   1 5' 6" 144
Jim Whiting   1 5' 5" 139
James Young   1 5' 6" 143

1951 Football Team Record

Back to Football

Back to Sports

Home

Classmates

Home



This site designed, maintained & hosted by A J Connection L.L.C.
Last Updated on 02/14/2010