Anna-Jonesboro Community High School 1959 Football Roster

Coach:Coach: Bill Halter Halter      Assistant: Richard McClain
Statistician: Jim Lemons
Managers:Joe Reppert    Bikey Koehn,     Jerry Blackward


Name Position Years Weight Height
David Diefenbach QB 4 132 5'7"
Larry Rhodes HB 4 152 5'9"
Dick Egleston C 4 151 5'11"
Bill Sheely G 4 144 5'10"
Kenny Quindry G 4 155 6'0"
Steve Ridgway G 4 151 5'7"
Dale Allison T 4 174 6'0"
Collin Boyd T 4 196 6'1"
Mike Friese E 4 167 6'2"
Tom Henderson QB 3 167 6'1"
John Davis HB 3 150 5'9"
Ron Knupp HB 3 140 5'10"
Benny Blackward HB 3 140 5'5"
Jerry Goddard FB 3 155 5'8"
Bill Ballard HB 3 142 5'10"
David Davis C 3 158 5'8"
Ed McDuffie G 3 122 5'10"
Dennis Howell G 3 145 5'7"
John Dirden G 3 140 5'5"
Ron Turner G 3 143 5'8"
Ken Casper G 3 135 5'6"
Roger Wilkins T 3 148 5'8"
Bill Blair T 3 143 5'10"
Jerry Marshall T 3 140 5'9"
John Lence E 3 152 6'1"
Berry Zeigler E 3 169 6'2"
Bill Mangum QB 2 138 5'7"
Chuck Rich FB 2 157 5'6"
John Hines HB 2 115 5'5"
Garwin Slone HB 2 112 5'2"
Fred Carrington HB 2 139 5'8"
Edward Wahl C 2 109 5'2"
Carl Wilkins C 2 117 5'2"
Jack Nimmo G 2 117 5'9"
John Paul Davis G 2 131 5'10"
Larry Stewart G 2 94 5'4"
Lonnie Harvel T 2 148 5'11"
Jim Honey E 2 111 5'8"
Dallas Penrod E 2 120 5'6"
Jerry Lacy E 2 114 5'8"
Jim Pribble E 2 120 5'6"

Freshman Roster
Coach: Mike Alcorn
Name Position Years Weight Height
Richard Pitts QB 1 130 5'6"
Steve Smith QB / FB 1 154 5'9"
Dale Johnson HB 1 138 5'11"
Ray Gillespie HB 1 126 5'9"
Ron Carter HB 1 140 5'8"
Bob Haley C 1 160 5'10"
Larry Isaacs C 1 188 5'9"
Larry Hall G 1 148 5'9"
Donald Denny G 1 150 5'10"
Norman Scheyer G 1 140 5'5"
Jim West T 1 150 5'10"
Junior Hartline T 1 165 5'7"
Walter Smith T 1 160 5'9"
Paul Page T 1 205 6'1"
Lukie Parr E 1 133 5'7"
John Cunningham E 1 170 6'0"
Tom Casper E 1 124 5'8"

Back to Sports

Home



This site designed, maintained & hosted by A J Connection L.L.C.
Last Updated on 11/12/2009