1960 Football Roster

Coach: Gery Hart       Coach:Benny Purcell Managers: C.E. Bass   Bud Davis
Name Position Years Weight Height
Tom Henderson QB 4 167 6'1"
Bill Ballard HB 4 142 5'10"
Jerry Goddard FB 4 155 5'8"
Ron Knupp HB 4 140 5'10"
John Davis HB 4 158 5'9"
David Davis C 4 158 5'8"
Bob Wiss G 4 ? ?
Joe Reppert G 4 145 5'8"
Bill Blair T 4 143 5'10"
Ed McDuffie G 4 122 5'10"
Hubert Houseman G 4 ? ?
John Van Hoose T 4 ? ?
Dennis Howell ? 4 ? ?
Roger Wilkins T 4 148 5'8"
Berry Zeigler E 4 162 6'1"
Bill Mangum QB 3 138 5'7"
Edward Wahl C 3 109 5'2
Chuck Rich FB 3 157 5'6"
Donald Houseman ? 3 ? ?
Jerry Lacy E 3 114 5'8"
Loyd Moyers ? 3 ? ?
Carl Wilkins ? 3 ? ?
Jim Womack ? 3 ? ?
Barry Poole ? 3 ? ?
Bob Caraker ? 3 ? ?

Freshman-Sophomore Players

Name Position Years Weight Height
Steve Smith QB / FB 2 154 5'9"
Dale Johnson HB 2 138 5'11"
Ray Gillespie HB 2 126 5'9"
Ron Carter HB 2 140 5'8"
Bob Haley C 2 160 5'10"
Larry Isaacs C 2 188 5'9"
Larry Hall G 2 148 5'9"
Donald Denny G 2 150 5'10"
Jerry Blackward G 2 131 5'6"
Norman Scheyer G 2 140 5'5"
Jim West T 2 150 5'10"
Junior Hartline T 2 165 5'7"
Walter Smith T 2 160 5'9"
Paul Page T 2 205 6'1"
Lukie Parr E 2 133 5'7"
John Cunningham E 2 170 6'0"
Tom Casper E 2 124 5'8"
Bob Bittle QB 1 125 5'5"
Mike Hancock HB 1 160 5'10"
Jim Blair HB 1 102 5'4"
Richard Day HB 1 113 5'3"
Pat Coffman HB 1 143 5'7"
Larry Chamness HB 1 107 5'2"
John Womach HB 1 116 5'3
Danny Page C 1 151 5'5"
Richard Sheely C 1 118 5'2"
Bruce Garner FB 1 134 5'9"
Dennis Tucker G 1 239 5'11"
Jack Goddard G 1 178 5'11"
Phillip Sadler T 1 235 5'6"
Elmer Pryor T 1 126 5'10"
Tom Coleman E / T 1 165 6'2"
Joe Williams T 1 112 5'3"
David Cochran E 1 150 5'9"
David Hamitlon E 1 91 5'3"
Gene Sanders E 1 143 6'0"
Norman Kreitner E 1 98 5'1"

Back to Football

Back to Sports

Home



This site designed, maintained & hosted by A J Connection L.L.C.
Last Updated on 11/12/2009